India 370/4 (50 ov)
Bangladesh 84/1 (12.5 ov)
Bangladesh require another 287 runs with 9 wickets and 37.1 overs remaining
- Bangladesh RR 6.54
- Bowling PP 16/0 (2.5) RR 5.64
- Last 5 ovs 26/0 RR 5.20
- Required RR 7.72
- India RR 7.40
| Current time: 19:48 local, 13:48 GMT | ODI career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
| *Junaid Siddique (lhb) | 13 | 17 | 0 | 1 | 76.47 | 10 (10b) | 12 (15b) | 47 | 1069 | 100 | 24.29 | |||||||||
| Tamim Iqbal (lhb) | 22 | 32 | 2 | 0 | 68.75 | 11 (11b) | 14 (15b) | 90 | 2662 | 154 | 29.91 | |||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
| *Munaf Patel (rmf) | 3.5 | 0 | 21 | 1 | 5.47 | 14 | 2 | 1 | 3.5-0-21-1 | 55 | 66 | 4/29 | 4.79 | |||||||
| Harbhajan Singh (ob) | 1.0 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 1-0-2-0 | 218 | 246 | 5/31 | 4.30 | |||||||
| Recent overs . 1 . 1 . 2 | 1 . 4 . . 4 | . . 1 . 1 . | 1 1 . 1 2 Current partnership 28 runs, 6.0 overs, RR: 4.66 (Junaid Siddique 13, Tamim Iqbal 15) Last Bat Imrul Kayes b Patel 34 (29b 7x4 0x6) SR: 117.24 Fall of wicket: 56/1 (6.5 ov); Partnership: 56 runs, 6.5 overs, RR: 8.19 (Tamim Iqbal 7, Imrul Kayes 34) Umpire reviews remaining Bangladesh 2 (0 successful, 0 unsuccessful); India 1 (0 successful, 1 unsuccessful) |
12.5 | Patel to Junaid Siddique, 2 runs | ||||||||||||||
12.4 | Patel to Tamim Iqbal, 1 run | ||||||||||||||
12.3 | Patel to Tamim Iqbal, no run | ||||||||||||||
12.2 | Patel to Junaid Siddique, 1 run, A cruel man will say Yusuf dropped it, but that would just be, well, cruel. Junai looks to pull a ball that wasn't that short and scooped it straight back over Munaf's head. Yusuf scurried across from midwicket and dived low to nearly pouch it, but it slipped out. He tried to keep it in the air and have a second go, even as he was sliding along on a shoulder, but it fell down. | ||||||||||||||
12.1 | Patel to Tamim Iqbal, 1 run, another outside edge for Tamim as he feels uncertainly to a ball that holds it line as it angles across. Single to third man | ||||||||||||||
End of over 12 (2 runs) Bangladesh 79/1 (292 runs required from 38 overs, RR: 6.58, RRR: 7.68)
| |||||||||||||||
11.6 | Harbhajan Singh to Junaid Siddique, no run, another one that refuses to spin and hurries through, Junaid works it off the pads to midwicket. Quiet over with a lot of skid from Harbhajan. | ||||||||||||||
11.5 | Harbhajan Singh to Tamim Iqbal, 1 run, little more air, but he's firing them in, and Raina misfields Tamim's dab into the covers. They get a single | ||||||||||||||
11.4 | Harbhajan Singh to Tamim Iqbal, no run, this one hurries through without much spin and Tamim is late on the shit as he goes back and looks to flick. Hits the pads, but it was heading down the leg side | ||||||||||||||
11.3 | Harbhajan Singh to Junaid Siddique, 1 run, on the pads this time and Junaid manages to get inside the line and work a single to midwicket | ||||||||||||||
11.2 | Harbhajan Singh to Junaid Siddique, no run, this one straightens from back of a length on middle and off, Junaid punches straight into the covers | ||||||||||||||
11.1 | Harbhajan Singh to Junaid Siddique, no run, turn, from the line of off stump and Junaid just defends off the front foot | ||||||||||||||
Harbhajan comes on now. Round the wicket, no catchers close in. | |||||||||||||||
End of over 11 (9 runs) Bangladesh 77/1 (294 runs required from 39 overs, RR: 7.00, RRR: 7.53)
| |||||||||||||||
10.6 | Patel to Tamim Iqbal, FOUR, Tamim's best shot of the evening. He's looked anxious and fidgetty through the off side so far, but not this time. He waits for a short of length ball to come along and then punches it on top of the bounce between the men in the covers. Huge effort running back from Kohli, but it is four. | ||||||||||||||
10.5 | Patel to Tamim Iqbal, no run, good stuff from Munaf, catches everyone by surprise with a slightly pacy bouncer in the perfect spot. Tamim did not see it coming, was late on the shot and still went for the pull. He gloves it, and it balloons up, but falls safely on the leg side behind square | ||||||||||||||
10.4 | Patel to Tamim Iqbal, no run, Munaf gets it closer to Tamim who gets behind the line and defends to the off side | ||||||||||||||
10.3 | Patel to Tamim Iqbal, FOUR, Tamim finally gets one away. He's not waiting for Munaf to over-pitch and just decides to bunt a length ball over mid on. It wasn't timed that well, but easily cleared the infield. | ||||||||||||||
10.2 | Patel to Tamim Iqbal, no run, Tamim can't turn it over as he gets one on middle and off and looks to force into the covers | ||||||||||||||
10.1 | Patel to Junaid Siddique, 1 run, back of a length outside off, pushed into the covers and a single | ||||||||||||||
India have taken the bowling Powerplay. Should they have delayed it? Here's Munaf. | |||||||||||||||
End of over 10 (4 runs) Bangladesh 68/1 (303 runs required from 40 overs, RR: 6.80, RRR: 7.57)
| |||||||||||||||
Whoa, some hammer India took in that Powerplay. Serious concerns going ahead of the remaining games in the World Cup. | |||||||||||||||
9.6 | Khan to Tamim Iqbal, 2 runs, Zaheer lands one on the pads again and this time Tamim clips him squarer for a couple. Good over from Zaheer. | ||||||||||||||
9.5 | Khan to Tamim Iqbal, no run, almost a freebie down the leg side as Tamim tries to get inside the line and work it along fine, but he finds short fine leg | ||||||||||||||
9.4 | Khan to Junaid Siddique, 1 run, back of a length on off stump again, Siddique defends towards mid off and is away for a single | ||||||||||||||
9.3 | Khan to Junaid Siddique, no run, speared into the pads as the tall Siddique nearly falls over as he pushes across before squeezing it to the leg side | ||||||||||||||
9.2 | Khan to Tamim Iqbal, 1 run, and this time Zaheer takes it away from Tamim, he gets an outside edge as he swings away looking for the covers. Single to third man | ||||||||||||||
9.1 | Khan to Tamim Iqbal, no run, Tamim is struggling to get Zaheer away. Zaheer gets a slight hint of inward ceam movement from off stump and Tamim doesn't spot the deviation, gets an inside edge onto the pads as he plays an unconvincing drive down the ground | ||||||||||||||
End of over 9 (6 runs) Bangladesh 64/1 (307 runs required from 41 overs, RR: 7.11, RRR: 7.48)
| |||||||||||||||
8.6 | Patel to Junaid Siddique, no run, another dot ball, Munaf sticks to his guns short of a length outside off, and Siddique check drives towards point | ||||||||||||||
No comments:
Post a Comment